The Ledger
Every number on the tracker traces to these rows — browse the power projects, data centers, and change history behind it.
- Power projects
- 3,287
- Data centers
- 1,521
- Last ledger event
- Jul 6, 2026
- Snapshot generated
- Jul 8, 2026
Power projects
3,287 tracked projects, aggregated by generation modality (sorted by the size of the net swing). Retirements (status “Planned retirement”) carry negative MW and are summed separately below so the decline is visible on its own line, not just netted into each modality’s total.
| Modality | Count | Σ MW | Σ MW×P |
|---|---|---|---|
| Heavy-frame gas | 479 | 243,505 | 87,601 |
| Solar (large-scale) | 1,842 | 210,365 | 109,269 |
| Coal | 91 | -43,723 | -26,234 |
| Reciprocating gas | 160 | 38,077 | 15,841 |
| Wind | 132 | 27,204 | 17,836 |
| SMR (nuclear) | 35 | 14,007 | 2,697 |
| New nuclear | 9 | 11,154 | 3,287 |
| Offshore wind | 5 | 5,889 | 5,081 |
| Nuclear (availability uprate) | 4 | 5,741 | 4,227 |
| Aeroderivative gas | 217 | 5,403 | 866 |
| Geothermal | 53 | 5,189 | 1,746 |
| Hydro | 90 | 2,858 | 859 |
| Nuclear restart | 3 | 2,250 | 1,115 |
| Diesel | 85 | -2,238 | -2,028 |
| Biomass | 75 | -42 | -96 |
| Battery storage | 7 | -30 | -27 |
| Planned retirement | 457 | -69,685 | -48,602 |
Browse the raw rows
| Source | |||||||
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
Data centers
1,521 tracked facilities, aggregated by pipeline status.
| Status | Count | Σ MW | Σ MW×P |
|---|---|---|---|
| Proposed | 695 | 187,660 | 54,648 |
| Approved/Permitted/Under construction | 169 | 82,697 | 66,157 |
| Operating | 554 | 23,751 | 23,751 |
| Suspended | 50 | 10,865 | 1,086 |
| Expanding | 51 | 4,322 | 3,890 |
| Unknown | 1 | 3 | 1 |
| (blank) | 1 | 0 | 0 |
Browse the raw rows
| Loading… | |||||
Provenance
Every field change to a tracked project is logged here, with a source URL when the change came from an approved proposal. Today the log holds the single import sentinel that seeded the ledger; it grows one row per field the owner approves from a ledger proposal. 0 proposals are currently pending review.
| Old value | New value | Source | ||
|---|---|---|---|---|
| Loading… | ||||
The ledger lived in a Google Sheet through 2026-07-06 — the original workbook is kept as a historical source (final import 2026-07-06) but is no longer the source of truth. Every row above is now a live Postgres table, updated as the owner approves ledger proposals.