CSI 300 Seriousness Analysis
Thermodynamic evaluation of China's largest listed companies
Dataset Statistics
299
Total Companies
292
Serious
5
Anti-serious
1
Unserious
0.969
Avg Magnitude
Company Data Table
299 companies
| Company | Ticker | Segment | Exchange | E | v | α | Magnitude | Designation |
|---|---|---|---|---|---|---|---|---|
| Muyuan Foodstuff | SZSE: 002714 | Consumer Staples | Shenzhen | 0.75 | 0.85 | 0.51 | 1.243 | Serious |
| Huadong Medicine | SZSE: 000963 | Health Care | Shenzhen | 0.52 | 0.60 | 0.34 | 0.864 | Serious |
| Hithink RoyalFlush Information Network | SZSE: 300033 | Financials | Shenzhen | 0.36 | 0.70 | 0.40 | 0.883 | Serious |
| China Development Holdings | SSE: 600606 | Real Estate | Shanghai | 0.00 | 0.00 | 0.00 | 0.000 | Unserious |
| Ping An Insurance | SSE: 601318 | Financials | Shanghai | 0.55 | 0.72 | 0.41 | 0.994 | Serious |
| CATL | SZSE: 300750 | Industrials | Shenzhen | 0.85 | 0.90 | 0.75 | 1.447 | Serious |
| Wuliangye Yibin | SZSE: 000858 | Consumer Staples | Shenzhen | 0.59 | 0.67 | 0.38 | 0.970 | Serious |
| China Yangtze Power | SSE: 600900 | Utilities | Shanghai | 0.85 | 0.75 | 0.60 | 1.283 | Serious |
| Industrial Bank | SSE: 601166 | Financials | Shanghai | 0.65 | 0.55 | 0.32 | 0.910 | Serious |
| CITIC Securities | SSE: 600030 | Financials | Shanghai | 0.55 | 0.63 | 0.44 | 0.945 | Serious |
| Jiangsu Hengrui Medicine | SSE: 600276 | Health Care | Shanghai | 0.75 | 0.85 | 0.51 | 1.243 | Serious |
| Industrial and Commercial Bank of China | SSE: 601398 | Financials | Shanghai | 0.85 | 0.78 | 0.65 | 1.324 | Serious |
| East Money | SZSE: 300059 | Financials | Shenzhen | 0.65 | 0.78 | 0.45 | 1.111 | Serious |
| Gree Electric | SZSE: 000651 | Consumer Discretionary | Shenzhen | 0.75 | 0.85 | 0.60 | 1.283 | Serious |
| Mindray | SZSE: 300760 | Health Care | Shenzhen | 0.75 | 0.85 | 0.70 | 1.332 | Serious |
| Bank of Communications | SSE: 601328 | Financials | Shanghai | 0.59 | 0.67 | 0.47 | 1.009 | Serious |
| Shenzhen Inovance Technology | SZSE: 300124 | Industrials | Shenzhen | 0.59 | 0.74 | 0.47 | 1.057 | Serious |
| Agricultural Bank of China | SSE: 601288 | Financials | Shanghai | 0.75 | 0.59 | 0.47 | 1.064 | Serious |
| Luzhou Lao Jiao | SZSE: 000568 | Consumer Staples | Shenzhen | 0.59 | 0.67 | 0.47 | 1.009 | Serious |
| Shanxi Xinghuacun Fen Wine Factory | SSE: 600809 | Consumer Staples | Shanghai | 0.59 | 0.63 | 0.50 | 0.997 | Serious |
| WuXi AppTec | SSE: 603259 | Health Care | Shanghai | 0.71 | 0.85 | 0.54 | 1.232 | Serious |
| Wens Foodstuff Group | SZSE: 300498 | Consumer Staples | Shenzhen | 0.68 | 0.55 | 0.28 | 0.918 | Serious |
| Kweichow Moutai | SSE: 600519 | Consumer Staples | Shanghai | 0.64 | 0.51 | 0.34 | 0.886 | Serious |
| Midea Group | SZSE: 000333 | Consumer Discretionary | Shenzhen | 0.75 | 0.85 | 0.65 | 1.307 | Serious |
| Zijin Mining Group | SSE: 601899 | Materials | Shanghai | 0.85 | 0.70 | 0.34 | 1.152 | Serious |
| Wanhua Chemical Group | SSE: 600309 | Materials | Shanghai | 0.85 | 0.90 | 0.68 | 1.412 | Serious |
| Bank of Jiangsu | SSE: 600919 | Financials | Shanghai | 0.59 | 0.47 | 0.32 | 0.819 | Serious |
| Hangzhou Hikvision Digital Technology | SZSE: 002415 | Information Technology | Shenzhen | 0.75 | 0.85 | 0.70 | 1.332 | Serious |
| Beijing-Shanghai High Speed Railway | SSE: 601816 | Industrials | Shanghai | 0.85 | 0.90 | 0.75 | 1.447 | Serious |
| China State Construction Engineering | SSE: 601668 | Industrials | Shanghai | 0.75 | 0.85 | 0.59 | 1.278 | Serious |
| China Minsheng Bank | SSE: 600016 | Financials | Shanghai | 0.41 | 0.51 | 0.21 | 0.687 | Serious |
| PetroChina | SSE: 601857 | Energy | Shanghai | 0.77 | 0.51 | 0.28 | 0.965 | Serious |
| Semiconductor Manufacturing International Corporation | SSE: 688981 | Information Technology | Shanghai | 0.53 | 0.72 | 0.53 | 1.039 | Serious |
| Bank of China | SSE: 601988 | Financials | Shanghai | 0.68 | 0.55 | 0.40 | 0.962 | Serious |
| NARI Technology | SSE: 600406 | Industrials | Shanghai | 0.68 | 0.81 | 0.51 | 1.174 | Serious |
| Weichai Power | SZSE: 000338 | Industrials | Shenzhen | 0.64 | 0.77 | 0.48 | 1.110 | Serious |
| Iflytek | SZSE: 002230 | Information Technology | Shenzhen | 0.65 | 0.80 | 0.70 | 1.246 | Serious |
| Qingdao Haier | SSE: 600690 | Consumer Discretionary | Shanghai | 0.75 | 0.85 | 0.59 | 1.278 | Serious |
| China Telecom Corporation | SSE: 601728 | Communication | Shanghai | 0.60 | 0.76 | 0.63 | 1.155 | Serious |
| Bank of Ningbo | SZSE: 002142 | Financials | Shenzhen | 0.55 | 0.63 | 0.41 | 0.931 | Serious |
| Haitong Securities Company | SSE: 600837 | Financials | Shanghai | 0.55 | 0.63 | 0.34 | 0.903 | Serious |
| Qinghai Salt Lake Potash | SZSE: 000792 | Materials | Shenzhen | 0.68 | 0.51 | 0.28 | 0.895 | Serious |
| TCL Corporation | SZSE: 000100 | Information Technology | Shenzhen | 0.52 | 0.68 | 0.38 | 0.937 | Serious |
| China International Travel Service | SSE: 601888 | Consumer Discretionary | Shanghai | 0.55 | 0.68 | 0.48 | 0.998 | Serious |
| China Merchants Bank | SSE: 600036 | Financials | Shanghai | 0.59 | 0.74 | 0.47 | 1.057 | Serious |
| Inner Mongolia Yili Industrial Group | SSE: 600887 | Consumer Staples | Shanghai | 0.59 | 0.67 | 0.38 | 0.970 | Serious |
| BYD | SZSE: 002594 | Consumer Discretionary | Shenzhen | 0.85 | 0.90 | 0.75 | 1.447 | Serious |
| BOE Technology Group | SZSE: 000725 | Information Technology | Shenzhen | 0.68 | 0.81 | 0.51 | 1.174 | Serious |
| Luxshare Precision Industry | SZSE: 002475 | Information Technology | Shenzhen | 0.60 | 0.72 | 0.42 | 1.027 | Serious |
| Longi Green Energy Technology | SSE: 601012 | Information Technology | Shanghai | 0.85 | 0.90 | 0.63 | 1.389 | Serious |
| China Shenhua Energy | SSE: 601088 | Energy | Shanghai | 0.77 | 0.63 | 0.36 | 1.058 | Serious |
| China Petroleum & Chemical Corporation | SSE: 600028 | Energy | Shanghai | 0.68 | 0.55 | 0.28 | 0.918 | Serious |
| Ping An Bank | SZSE: 000001 | Financials | Shenzhen | 0.55 | 0.70 | 0.41 | 0.980 | Serious |
| Shaanxi Coal Industry Company | SSE: 601225 | Energy | Shanghai | 0.60 | 0.48 | 0.24 | 0.805 | Serious |
| Zhongji Innolight | SZSE: 300308 | Information Technology | Shenzhen | 0.52 | 0.68 | 0.28 | 0.901 | Serious |
| ZTE | SZSE: 000063 | Information Technology | Shenzhen | 0.63 | 0.81 | 0.51 | 1.146 | Serious |
| S.F. Holding | SZSE: 002352 | Industrials | Shenzhen | 0.55 | 0.72 | 0.30 | 0.954 | Serious |
| China Mobile | SSE: 600941 | Communication | Shanghai | 0.70 | 0.85 | 0.60 | 1.254 | Serious |
| China United Network Communications | SSE: 600050 | Communication | Shanghai | 0.52 | 0.72 | 0.60 | 1.072 | Serious |
| Sungrow Power Supply | SZSE: 300274 | Industrials | Shenzhen | 0.71 | 0.85 | 0.54 | 1.232 | Serious |
| China Pacific Insurance | SSE: 601601 | Financials | Shanghai | 0.52 | 0.56 | 0.44 | 0.882 | Serious |
| Shanghai Pudong Development Bank | SSE: 600000 | Financials | Shanghai | 0.59 | 0.67 | 0.47 | 1.009 | Serious |
| Sany Heavy Industry | SSE: 600031 | Industrials | Shanghai | 0.64 | 0.72 | 0.52 | 1.095 | Serious |
| China National Nuclear Power | SSE: 601985 | Utilities | Shanghai | 0.77 | 0.71 | 0.51 | 1.165 | Serious |
| China CSSC Holdings | SSE: 600150 | Industrials | Shanghai | 0.68 | 0.81 | 0.60 | 1.216 | Serious |
| Hygon Information Technology | SSE: 688041 | Information Technology | Shanghai | 0.42 | 0.39 | 0.24 | 0.621 | Serious |
| CRRC Corporation | SSE: 601766 | Industrials | Shanghai | 0.68 | 0.81 | 0.51 | 1.174 | Serious |
| Bank of Beijing | SSE: 601169 | Financials | Shanghai | 0.59 | 0.47 | 0.30 | 0.812 | Serious |
| NAURA Technology Group | SZSE: 002371 | Information Technology | Shenzhen | 0.39 | 0.49 | 0.30 | 0.694 | Serious |
| TBEA | SSE: 600089 | Industrials | Shanghai | 0.75 | 0.80 | 0.60 | 1.250 | Serious |
| Huatai Securities | SSE: 601688 | Financials | Shanghai | 0.46 | 0.60 | 0.27 | 0.803 | Serious |
| Foxconn Industrial Internet | SSE: 601138 | Information Technology | Shanghai | 0.59 | 0.80 | 0.43 | 1.083 | Serious |
| Chongqing Changan Automobile | SZSE: 000625 | Consumer Discretionary | Shenzhen | 0.60 | 0.68 | 0.49 | 1.031 | Serious |
| Tongwei Company | SSE: 600438 | Information Technology | Shanghai | 0.85 | 0.80 | 0.60 | 1.312 | Serious |
| Poly Real Estate Group | SSE: 600048 | Real Estate | Shanghai | 0.24 | 0.32 | 0.45 | 0.602 | Serious |
| Will Semiconductor | SSE: 603501 | Information Technology | Shanghai | 0.46 | 0.64 | 0.24 | 0.824 | Serious |
| SAIC Motor | SSE: 600104 | Consumer Discretionary | Shanghai | 0.68 | 0.76 | 0.55 | 1.159 | Serious |
| Fuyao Glass Industry Group | SSE: 600660 | Consumer Discretionary | Shanghai | 0.75 | 0.80 | 0.60 | 1.250 | Serious |
| China Vanke | SZSE: 000002 | Real Estate | Shenzhen | 0.28 | 0.48 | 0.38 | 0.673 | Serious |
| Aier Eye Hospital | SZSE: 300015 | Health Care | Shenzhen | 0.32 | 0.59 | 0.23 | 0.710 | Serious |
| Guotai Junan Securities | SSE: 601211 | Financials | Shanghai | 0.55 | 0.63 | 0.44 | 0.945 | Serious |
| Foshan Haitian Flavouring & Food Co | SSE: 603288 | Consumer Staples | Shanghai | 0.59 | 0.67 | 0.38 | 0.970 | Serious |
| Zhangzhou Pientzehuang Pharmaceutical | SSE: 600436 | Health Care | Shanghai | 0.65 | 0.75 | 0.47 | 1.098 | Serious |
| China Cosco Holdings | SSE: 601919 | Industrials | Shanghai | 0.72 | 0.68 | 0.48 | 1.101 | Serious |
| China Three Gorges Renewables (Group) | SSE: 600905 | Utilities | Shanghai | 0.60 | 0.55 | 0.28 | 0.861 | Serious |
| China Railway Group Limited | SSE: 601390 | Industrials | Shanghai | 0.75 | 0.85 | 0.60 | 1.283 | Serious |
| Bank of Shanghai | SSE: 601229 | Financials | Shanghai | 0.52 | 0.60 | 0.41 | 0.894 | Serious |
| Chongqing Zhifei Biological Products | SZSE: 300122 | Health Care | Shenzhen | 0.46 | 0.60 | 0.27 | 0.803 | Serious |
| Focus Media Information Technology | SZSE: 002027 | Communication | Shenzhen | 0.40 | 0.65 | 0.30 | 0.820 | Serious |
| Advanced Micro-Fabrication Equipment | SSE: 688012 | Information Technology | Shanghai | 0.34 | 0.42 | 0.21 | 0.580 | Serious |
| Beijing Kingsoft Office Software | SSE: 688111 | Information Technology | Shanghai | 0.59 | 0.71 | 0.51 | 1.055 | Serious |
| Daqin Railway | SSE: 601006 | Industrials | Shanghai | 0.85 | 0.75 | 0.40 | 1.202 | Serious |
| Jiangsu Yanghe Brewery Joint-Stock | SZSE: 002304 | Consumer Staples | Shenzhen | 0.59 | 0.67 | 0.38 | 0.970 | Serious |
| China Everbright Bank | SSE: 601818 | Financials | Shanghai | 0.59 | 0.47 | 0.32 | 0.819 | Serious |
| Baoshan Iron and Steel | SSE: 600019 | Materials | Shanghai | 0.72 | 0.68 | 0.48 | 1.101 | Serious |
| United Imaging | SSE: 688271 | Health Care | Shanghai | 0.68 | 0.85 | 0.51 | 1.202 | Serious |
| Dawning Information Industry | SSE: 603019 | Information Technology | Shanghai | 0.68 | 0.81 | 0.60 | 1.216 | Serious |
| Anhui Conch Cement | SSE: 600585 | Materials | Shanghai | 0.60 | 0.51 | 0.26 | 0.829 | Serious |
| Tianqi Lithium Industries | SZSE: 002466 | Materials | Shenzhen | 0.85 | 0.70 | 0.32 | 1.147 | Serious |
| China Shipbuilding Industry Company | SSE: 601989 | Industrials | Shanghai | 0.63 | 0.81 | 0.51 | 1.146 | Serious |
| GigaDevice | SSE: 603986 | Information Technology | Shanghai | 0.46 | 0.64 | 0.45 | 0.908 | Serious |
| ZHEJIANG SANHUA INTELLIGENT CONTROLS | SZSE: 002050 | Industrials | Shenzhen | 0.52 | 0.68 | 0.28 | 0.901 | Serious |
| Postal Savings Bank of China | SSE: 601658 | Financials | Shanghai | 0.59 | 0.63 | 0.50 | 0.997 | Serious |
| CNOOC Limited | SSE: 600938 | Energy | Shanghai | 0.77 | 0.68 | 0.51 | 1.147 | Serious |
| China Merchants Securities | SSE: 600999 | Financials | Shanghai | 0.55 | 0.63 | 0.44 | 0.945 | Serious |
| Transsion | SSE: 688036 | Information Technology | Shanghai | 0.65 | 0.70 | 0.55 | 1.102 | Serious |
| China Life Insurance Company | SSE: 601628 | Financials | Shanghai | 0.59 | 0.50 | 0.67 | 1.023 | Serious |
| Unigroup Guoxin Microelectronics | SZSE: 002049 | Information Technology | Shenzhen | 0.27 | 0.42 | 0.23 | 0.550 | Serious |
| China Northern Rare Earth Group | SSE: 600111 | Materials | Shanghai | 0.72 | 0.63 | 0.48 | 1.070 | Serious |
| Aluminum Corporation of China Limited | SSE: 601600 | Materials | Shanghai | 0.56 | 0.48 | 0.26 | 0.782 | Serious |
| Montage Technology | SSE: 688008 | Information Technology | Shanghai | 0.52 | 0.68 | 0.51 | 0.996 | Serious |
| China Construction Bank | SSE: 601939 | Financials | Shanghai | 0.68 | 0.60 | 0.52 | 1.045 | Serious |
| AVIC Aviation Engine Corporation | SSE: 600893 | Industrials | Shanghai | 0.53 | 0.68 | 0.48 | 0.987 | Serious |
| Eve Energy | SZSE: 300014 | Industrials | Shenzhen | 0.52 | 0.60 | 0.32 | 0.856 | Serious |
| Orient Securities | SSE: 600958 | Financials | Shanghai | 0.36 | 0.47 | 0.21 | 0.628 | Serious |
| Bank of Nanjing | SSE: 601009 | Financials | Shanghai | 0.38 | 0.50 | 0.23 | 0.669 | Serious |
| Power Construction Corporation of China | SSE: 601669 | Industrials | Shanghai | 0.64 | 0.81 | 0.48 | 1.138 | Serious |
| Ganfeng Lithium | SZSE: 002460 | Materials | Shenzhen | 0.85 | 0.75 | 0.60 | 1.283 | Serious |
| Yunnan Baiyao Group | SZSE: 000538 | Health Care | Shenzhen | 0.59 | 0.68 | 0.50 | 1.030 | Serious |
| Shanghai International Airport | SSE: 600009 | Industrials | Shanghai | 0.85 | 0.90 | 0.75 | 1.447 | Serious |
| SDIC Power Holdings | SSE: 600886 | Utilities | Shanghai | 0.55 | 0.63 | 0.34 | 0.903 | Serious |
| Tianjin Zhonghuan Semiconductor | SZSE: 002129 | Information Technology | Shenzhen | 0.64 | 0.72 | 0.45 | 1.063 | Serious |
| China Molybdenum | SSE: 603993 | Materials | Shanghai | 0.85 | 0.70 | 0.40 | 1.172 | Serious |
| AVIC SHENYANG AIRCRAFT COMPANY | SSE: 600760 | Industrials | Shanghai | 0.64 | 0.77 | 0.48 | 1.110 | Serious |
| XCMG Construction Machinery | SZSE: 000425 | Industrials | Shenzhen | 0.64 | 0.72 | 0.52 | 1.095 | Serious |
| GF Securities | SZSE: 000776 | Financials | Shenzhen | 0.55 | 0.63 | 0.34 | 0.903 | Serious |
| GD Power Development | SSE: 600795 | Utilities | Shanghai | 0.46 | 0.35 | 0.21 | 0.615 | Serious |
| Shenwan Hongyuan | SZSE: 000166 | Financials | Shenzhen | 0.55 | 0.63 | 0.34 | 0.903 | Serious |
| Hua Xia Bank | SSE: 600015 | Financials | Shanghai | 0.46 | 0.47 | 0.63 | 0.911 | Serious |
| China Zheshang Bank | SSE: 601916 | Financials | Shanghai | 0.65 | 0.70 | 0.55 | 1.102 | Serious |
| Chang Chun High and New Technology Industry (Group) | SZSE: 000661 | Health Care | Shenzhen | 0.59 | 0.67 | 0.38 | 0.970 | Serious |
| Shandong Hualu-Hengsheng Chemical | SSE: 600426 | Materials | Shanghai | 0.48 | 0.60 | 0.27 | 0.814 | Serious |
| Maxscend Microelectronics | SZSE: 300782 | Information Technology | Shenzhen | 0.20 | 0.21 | 0.17 | 0.336 | Serious |
| Industrial Securities | SSE: 601377 | Financials | Shanghai | 0.52 | 0.60 | 0.32 | 0.856 | Serious |
| Zoomlion Heavy Industry Science & Technology | SZSE: 000157 | Industrials | Shenzhen | 0.64 | 0.72 | 0.45 | 1.063 | Serious |
| Bank of Hangzhou | SSE: 600926 | Financials | Shanghai | 0.41 | 0.57 | 0.30 | 0.764 | Serious |
| Huaneng Power International | SSE: 600011 | Utilities | Shanghai | 0.68 | 0.54 | 0.36 | 0.940 | Serious |
| China Railway Construction | SSE: 601186 | Industrials | Shanghai | 0.68 | 0.81 | 0.64 | 1.236 | Serious |
| GoerTek | SZSE: 002241 | Information Technology | Shenzhen | 0.59 | 0.71 | 0.40 | 1.006 | Serious |
| Shandong Gold-Mining | SSE: 600547 | Materials | Shanghai | 0.68 | 0.51 | 0.38 | 0.931 | Serious |
| Inspur Electronic Information Industry | SZSE: 000977 | Information Technology | Shenzhen | 0.60 | 0.77 | 0.53 | 1.111 | Serious |
| Shanghai RAAS Blood Products | SZSE: 002252 | Health Care | Shenzhen | 0.55 | 0.59 | 0.38 | 0.892 | Serious |
| ZHEJIANG HUAYOU COBALT | SSE: 603799 | Materials | Shanghai | 0.63 | 0.59 | 0.28 | 0.907 | Serious |
| Hundsun Technologies | SSE: 600570 | Information Technology | Shanghai | 0.65 | 0.80 | 0.70 | 1.246 | Serious |
| AVIC Jonhon Optronic Technology | SZSE: 002179 | Information Technology | Shenzhen | 0.68 | 0.81 | 0.51 | 1.174 | Serious |
| Sichuan Chuantou Energy | SSE: 600674 | Utilities | Shanghai | 0.60 | 0.52 | 0.32 | 0.856 | Serious |
| JCET | SSE: 600584 | Information Technology | Shanghai | 0.59 | 0.71 | 0.43 | 1.018 | Serious |
| Zhejiang Dahua Technology | SZSE: 002236 | Information Technology | Shenzhen | 0.62 | 0.80 | 0.63 | 1.192 | Serious |
| Yanzhou Coal Mining | SSE: 600188 | Energy | Shanghai | 0.64 | 0.51 | 0.26 | 0.859 | Serious |
| Anhui Gujing Distillery | SZSE: 000596 | Consumer Staples | Shenzhen | 0.59 | 0.63 | 0.47 | 0.983 | Serious |
| Guangdong Haid Group | SZSE: 002311 | Consumer Staples | Shenzhen | 0.75 | 0.80 | 0.60 | 1.250 | Serious |
| IMEIK TECHNOLOGY DEVELOPMENT | SZSE: 300896 | Health Care | Shenzhen | 0.28 | 0.36 | 0.20 | 0.498 | Serious |
| Inner Mongolia Baotou Steel Union | SSE: 600010 | Materials | Shanghai | 0.60 | 0.48 | 0.28 | 0.818 | Serious |
| Cambricon Technologies | SSE: 688256 | Information Technology | Shanghai | 0.20 | 0.53 | 0.36 | 0.671 | Serious |
| Beijing Oriental Yuhong Waterproof Technology | SZSE: 002271 | Materials | Shenzhen | 0.65 | 0.75 | 0.40 | 1.070 | Serious |
| China Merchants Shekou Industrial Zone Holdings | SZSE: 001979 | Real Estate | Shenzhen | 0.64 | 0.72 | 0.52 | 1.095 | Serious |
| Baosight Software | SSE: 600845 | Information Technology | Shanghai | 0.24 | 0.56 | 0.40 | 0.729 | Serious |
| Air China | SSE: 601111 | Industrials | Shanghai | 0.52 | 0.60 | 0.34 | 0.864 | Serious |
| Chaozhou Three-Circle | SZSE: 300408 | Information Technology | Shenzhen | 0.59 | 0.67 | 0.38 | 0.970 | Serious |
| Jiangsu King's Luck Brewery Joint-Stock | SSE: 603369 | Consumer Staples | Shanghai | 0.45 | 0.52 | 0.32 | 0.758 | Serious |
| Wingtech | SSE: 600745 | Information Technology | Shanghai | 0.56 | 0.77 | 0.45 | 1.053 | Serious |
| Ningxia Baofeng Energy Group | SSE: 600989 | Materials | Shanghai | 0.75 | 0.80 | 0.34 | 1.148 | Serious |
| Everbright Securities | SSE: 601788 | Financials | Shanghai | 0.28 | 0.18 | -0.10 | 0.348 | Serious (contested) |
| China Southern Airlines | SSE: 600029 | Industrials | Shanghai | 0.55 | 0.60 | 0.47 | 0.940 | Serious |
| 360 Security Technology | SSE: 601360 | Information Technology | Shanghai | 0.65 | 0.80 | 0.70 | 1.246 | Serious |
| China Eastern Airlines Corp | SSE: 600115 | Industrials | Shanghai | 0.55 | 0.63 | 0.44 | 0.945 | Serious |
| LB Group | SZSE: 002601 | Materials | Shenzhen | 0.46 | 0.60 | 0.24 | 0.793 | Serious |
| Founder Securities | SSE: 601901 | Financials | Shanghai | 0.32 | 0.47 | 0.18 | 0.596 | Serious |
| Rongsheng Petro Chemical | SZSE: 002493 | Materials | Shenzhen | 0.75 | 0.65 | 0.32 | 1.043 | Serious |
| Fosun Pharmaceutical | SSE: 600196 | Health Care | Shanghai | 0.59 | 0.67 | 0.47 | 1.009 | Serious |
| JA Solar Technology | SZSE: 002459 | Information Technology | Shenzhen | 0.64 | 0.77 | 0.45 | 1.098 | Serious |
| Shanxi Lu'an Environmental Energy Development | SSE: 601699 | Energy | Shanghai | 0.46 | 0.28 | 0.21 | 0.578 | Serious |
| China International Capital Corporation | SSE: 601995 | Financials | Shanghai | 0.45 | 0.68 | 0.46 | 0.936 | Serious |
| Beijing Tongrentang | SSE: 600085 | Health Care | Shanghai | 0.59 | 0.67 | 0.64 | 1.098 | Serious |
| Jiangsu Hengli Hydraulic | SSE: 601100 | Industrials | Shanghai | 0.59 | 0.74 | 0.44 | 1.044 | Serious |
| China Communications Construction Company | SSE: 601800 | Industrials | Shanghai | 0.68 | 0.81 | 0.51 | 1.174 | Serious |
| Henan Shuanghui Investment & Development | SZSE: 000895 | Consumer Staples | Shenzhen | 0.65 | 0.70 | 0.24 | 0.985 | Serious |
| 37 Interactive Entertainment Network Technology Group | SZSE: 002555 | Communication | Shenzhen | 0.35 | 0.40 | 0.20 | 0.568 | Serious |
| Zhongjin Gold | SSE: 600489 | Materials | Shanghai | 0.55 | 0.50 | 0.30 | 0.802 | Serious |
| Walvax Biotechnology | SZSE: 300142 | Health Care | Shenzhen | 0.55 | 0.68 | 0.44 | 0.979 | Serious |
| CGN Power | SZSE: 003816 | Utilities | Shenzhen | 0.68 | 0.72 | 0.54 | 1.128 | Serious |
| China Securities | SSE: 601066 | Financials | Shanghai | 0.63 | 0.55 | 0.32 | 0.895 | Serious |
| AVIC Aircraft | SZSE: 000768 | Industrials | Shenzhen | 0.64 | 0.72 | 0.52 | 1.095 | Serious |
| Beijing New Building Materials Public | SZSE: 000786 | Industrials | Shenzhen | 0.34 | 0.51 | 0.20 | 0.645 | Serious |
| Tsingtao Brewery | SSE: 600600 | Consumer Staples | Shanghai | 0.59 | 0.63 | 0.41 | 0.956 | Serious |
| Great Wall Motor | SSE: 601633 | Consumer Discretionary | Shanghai | 0.75 | 0.85 | 0.65 | 1.307 | Serious |
| Huizhou Desay SV Automotive | SZSE: 002920 | Consumer Discretionary | Shenzhen | 0.49 | 0.60 | 0.39 | 0.867 | Serious |
| China Energy Engineering Corporation | SSE: 601868 | Industrials | Shanghai | 0.75 | 0.80 | 0.51 | 1.209 | Serious |
| SATELLITE CHEMICAL | SZSE: 002648 | Materials | Shenzhen | 0.52 | 0.60 | 0.28 | 0.842 | Serious |
| Spring Airlines | SSE: 601021 | Industrials | Shanghai | 0.59 | 0.74 | 0.38 | 1.020 | Serious |
| Jiangsu Eastern Shenghong | SZSE: 000301 | Materials | Shenzhen | 0.71 | 0.59 | 0.34 | 0.984 | Serious |
| HUAYU Automotive Systems Company | SSE: 600741 | Consumer Discretionary | Shanghai | 0.55 | 0.59 | 0.46 | 0.929 | Serious |
| BEIJING WANTAI BIOLOGICAL PHARMACY ENTERPRISE | SSE: 603392 | Health Care | Shanghai | 0.52 | 0.63 | 0.34 | 0.885 | Serious |
| Zhejiang NHU | SZSE: 002001 | Health Care | Shenzhen | 0.55 | 0.63 | 0.34 | 0.903 | Serious |
| Ningbo Tuopu Group | SSE: 601689 | Consumer Discretionary | Shanghai | 0.52 | 0.60 | 0.34 | 0.864 | Serious |
| Trina Solar | SSE: 688599 | Information Technology | Shanghai | 0.75 | 0.85 | 0.60 | 1.283 | Serious |
| Yunnan Energy New Material | SZSE: 002812 | Materials | Shenzhen | 0.68 | 0.76 | 0.55 | 1.159 | Serious |
| New China Life Insurance | SSE: 601336 | Financials | Shanghai | 0.36 | 0.51 | 0.26 | 0.676 | Serious |
| Hengli Petrochemical | SSE: 600346 | Materials | Shanghai | 0.68 | 0.76 | 0.34 | 1.075 | Serious |
| Shanxi Coking Coal Energy Group | SZSE: 000983 | Energy | Shenzhen | 0.60 | 0.32 | 0.24 | 0.721 | Serious |
| China Galaxy Securities | SSE: 601881 | Financials | Shanghai | 0.55 | 0.63 | 0.44 | 0.945 | Serious |
| Yonyou Network Technology | SSE: 600588 | Information Technology | Shanghai | 0.60 | 0.75 | 0.65 | 1.160 | Serious |
| Hainan Airport Infrastructure | SSE: 600515 | Real Estate | Shanghai | 0.55 | 0.64 | 0.47 | 0.966 | Serious |
| China National Chemical Engineering | SSE: 601117 | Industrials | Shanghai | 0.65 | 0.70 | 0.38 | 1.028 | Serious |
| BANK OF CHENGDU | SSE: 601838 | Financials | Shanghai | 0.25 | 0.34 | 0.15 | 0.448 | Serious |
| National Silicon Industry Group | SSE: 688126 | Information Technology | Shanghai | 0.46 | 0.53 | 0.36 | 0.789 | Serious |
| WUXI LEAD INTELLIGENT EQUIPMENT | SZSE: 300450 | Industrials | Shenzhen | 0.64 | 0.77 | 0.45 | 1.098 | Serious |
| Guosen Securities | SZSE: 002736 | Financials | Shenzhen | 0.52 | 0.60 | 0.41 | 0.894 | Serious |
| Asymchem Laboratories (Tianjin) | SZSE: 002821 | Health Care | Shenzhen | 0.65 | 0.75 | 0.40 | 1.070 | Serious |
| Zhejiang Jingsheng Mechanical & Electrical | SZSE: 300316 | Information Technology | Shenzhen | 0.46 | 0.56 | 0.27 | 0.773 | Serious |
| Lens Technology | SZSE: 300433 | Information Technology | Shenzhen | 0.75 | 0.85 | 0.60 | 1.283 | Serious |
| CHINA JUSHI | SSE: 600176 | Materials | Shanghai | 0.68 | 0.76 | 0.51 | 1.140 | Serious |
| Guangzhou Tinci Materials Technology | SZSE: 002709 | Materials | Shenzhen | 0.64 | 0.72 | 0.48 | 1.076 | Serious |
| Hangzhou Tigermed Consulting | SZSE: 300347 | Health Care | Shenzhen | 0.55 | 0.76 | 0.63 | 1.130 | Serious |
| Metallurgical Corporation of China | SSE: 601618 | Industrials | Shanghai | 0.64 | 0.59 | 0.30 | 0.921 | Serious |
| China Merchants Energy Shipping | SSE: 601872 | Energy | Shanghai | 0.63 | 0.55 | 0.38 | 0.919 | Serious |
