US Presidents Seriousness Analysis
Thermodynamic evaluation of American presidential leadership
Dataset Statistics
46
Total Presidents
28
Serious
15
Anti-serious
3
Unserious
0.954
Avg Magnitude
Presidents Data Table
46 presidents
| President | Party | Years | E | v | α | Magnitude | Designation |
|---|---|---|---|---|---|---|---|
| George Washington | None | 1789 – 1797 | 0.85 | 0.90 | 0.95 | 1.560 | Serious |
| John Adams | Federalist | 1797 – 1801 | 0.75 | 0.80 | 0.70 | 1.301 | Serious |
| Thomas Jefferson | Democratic-Republican | 1801 – 1809 | 0.85 | 0.90 | 0.45 | 1.317 | Serious |
| James Madison | Democratic-Republican | 1809 – 1817 | 0.85 | 0.90 | 0.75 | 1.447 | Serious |
| James Monroe | Democratic-Republican | 1817 – 1825 | 0.85 | 0.75 | 0.80 | 1.387 | Serious |
| John Quincy Adams | Democratic-Republican | 1825 – 1829 | 0.75 | 0.80 | 0.65 | 1.275 | Serious |
| Andrew Jackson | Democratic | 1829 – 1837 | 0.60 | 0.70 | -0.40 | 1.005 | Anti-serious |
| Martin Van Buren | Democratic | 1837 – 1841 | -0.21 | 0.32 | 0.12 | 0.401 | Anti-serious |
| William Henry Harrison | Whig | 1841 – 1841 | 0.00 | 0.00 | 0.00 | 0.000 | Unserious |
| John Tyler | Whig | 1841 – 1845 | 0.55 | 0.28 | -0.27 | 0.674 | Anti-serious |
| James K. Polk | Democratic | 1845 – 1849 | 0.85 | 0.70 | 0.60 | 1.254 | Serious |
| Zachary Taylor | Whig | 1849 – 1850 | 0.03 | -0.07 | 0.10 | 0.126 | Unserious |
| Millard Fillmore | Whig | 1850 – 1853 | 0.14 | 0.24 | -0.36 | 0.455 | Anti-serious |
| Franklin Pierce | Democratic | 1853 – 1857 | -0.30 | -0.50 | -0.70 | 0.911 | Anti-serious |
| James Buchanan | Democratic | 1857 – 1861 | -0.70 | -0.80 | -0.90 | 1.393 | Anti-serious |
| Abraham Lincoln | Republican | 1861 – 1865 | 0.85 | 0.90 | 0.95 | 1.560 | Serious |
| Andrew Johnson | Democratic | 1865 – 1869 | -0.70 | -0.60 | -0.80 | 1.221 | Anti-serious |
| Ulysses S. Grant | Republican | 1869 – 1877 | 0.70 | 0.32 | 0.42 | 0.877 | Serious |
| Rutherford B. Hayes | Republican | 1877 – 1881 | 0.12 | 0.28 | -0.24 | 0.388 | Anti-serious |
| James A. Garfield | Republican | 1881 – 1881 | 0.04 | 0.07 | 0.08 | 0.114 | Unserious |
| Chester A. Arthur | Republican | 1881 – 1885 | 0.40 | 0.65 | 0.55 | 0.941 | Serious |
| Grover Cleveland | Democratic | 1885 – 1889 | 0.10 | 0.30 | 0.40 | 0.510 | Serious |
| Benjamin Harrison | Republican | 1889 – 1893 | 0.28 | 0.34 | 0.18 | 0.476 | Serious |
| Grover Cleveland | Democratic | 1893 – 1897 | 0.10 | 0.30 | 0.40 | 0.510 | Serious |
| William McKinley | Republican | 1897 – 1901 | 0.65 | 0.70 | 0.45 | 1.056 | Serious |
| Theodore Roosevelt | Republican | 1901 – 1909 | 0.85 | 0.90 | 0.75 | 1.447 | Serious |
| William Howard Taft | Republican | 1909 – 1913 | 0.40 | 0.70 | 0.60 | 1.005 | Serious |
| Woodrow Wilson | Democratic | 1913 – 1921 | 0.54 | 0.60 | -0.23 | 0.839 | Anti-serious |
| Warren G. Harding | Republican | 1921 – 1923 | 0.30 | 0.40 | -0.20 | 0.539 | Anti-serious |
| Calvin Coolidge | Republican | 1923 – 1929 | 0.60 | 0.70 | 0.40 | 1.005 | Serious |
| Herbert Hoover | Republican | 1929 – 1933 | -0.60 | -0.50 | -0.70 | 1.049 | Anti-serious |
| Franklin D. Roosevelt | Democratic | 1933 – 1945 | 0.85 | 0.90 | 0.75 | 1.447 | Serious |
| Harry S. Truman | Democratic | 1945 – 1953 | 0.85 | 0.80 | 0.70 | 1.361 | Serious |
| Dwight D. Eisenhower | Republican | 1953 – 1961 | 0.85 | 0.90 | 0.75 | 1.447 | Serious |
| John F. Kennedy | Democratic | 1961 – 1963 | 0.85 | 0.80 | 0.75 | 1.387 | Serious |
| Lyndon B. Johnson | Democratic | 1963 – 1969 | 0.85 | 0.75 | 0.48 | 1.231 | Serious |
| Richard Nixon | Republican | 1969 – 1974 | 0.40 | 0.30 | -0.60 | 0.781 | Anti-serious |
| Gerald Ford | Republican | 1974 – 1977 | 0.21 | 0.32 | 0.63 | 0.737 | Serious |
| Jimmy Carter | Democratic | 1977 – 1981 | 0.75 | 0.80 | 0.85 | 1.387 | Serious |
| Ronald Reagan | Republican | 1981 – 1989 | 0.75 | 0.70 | 0.65 | 1.214 | Serious |
| George H. W. Bush | Republican | 1989 – 1993 | 0.32 | 0.54 | 0.35 | 0.719 | Serious |
| Bill Clinton | Democratic | 1993 – 2001 | 0.75 | 0.65 | 0.21 | 1.014 | Serious |
| George W. Bush | Republican | 2001 – 2009 | 0.30 | 0.10 | -0.40 | 0.510 | Anti-serious |
| Barack Obama | Democratic | 2009 – 2017 | 0.65 | 0.70 | 0.75 | 1.214 | Serious |
| Donald Trump | Republican | 2017 – 2021 | 0.34 | 0.24 | -0.63 | 0.755 | Anti-serious |
| Joe Biden | Democratic | 2021 – 2025 | 0.55 | 0.28 | -0.12 | 0.629 | Anti-serious |
About This Analysis
This visualization shows the thermodynamic seriousness of US Presidents across three dimensions.
E (Energy & Resources)
Did the president add net new resources (funding, power, materials, territory) to the United States?
v (Infrastructure & Efficiency)
Did the president build durable capacity and enhance resource utilization of the nation?
α (Order & Coordination)
Did the president reduce disorder, inspire cooperation, or increase division?