S&P 500 Seriousness Analysis
Thermodynamic evaluation of America's largest companies
Dataset Statistics
501
Total Companies
442
Serious
46
Anti-serious
0
Unserious
0.824
Avg Magnitude
Company Data Table
501 companies
| Company | Symbol | Sector | Weight % | E | v | α | Magnitude | Designation |
|---|---|---|---|---|---|---|---|---|
| Occidental Petroleum | OXY | Energy | 0.07 | 0.63 | 0.43 | -0.14 | 0.775 | Anti-serious |
| D. R. Horton | DHI | Consumer Discretionary | 0.08 | 0.52 | 0.63 | 0.21 | 0.843 | Serious |
| Chevron Corporation | CVX | Energy | 0.51 | 0.57 | 0.35 | -0.13 | 0.681 | Anti-serious |
| Micron Technology | MU | Information Technology | 0.36 | 0.68 | 0.72 | 0.49 | 1.105 | Serious |
| Medtronic | MDT | Health Care | 0.20 | 0.55 | 0.63 | 0.34 | 0.903 | Serious |
| Alphabet Inc. (Class A) | GOOGL | Communication Services | 2.54 | 0.60 | 0.77 | -0.14 | 0.986 | Anti-serious |
| UDR, Inc. | UDR | Real Estate | 0.02 | 0.22 | 0.38 | 0.09 | 0.448 | Serious |
| DaVita | DVA | Health Care | 0.01 | 0.40 | 0.60 | -0.20 | 0.748 | Serious (contested) |
| Lennar | LEN | Consumer Discretionary | 0.05 | 0.65 | 0.70 | 0.23 | 0.983 | Serious |
| Baker Hughes | BKR | Energy | 0.07 | 0.46 | 0.60 | 0.24 | 0.793 | Serious |
| Align Technology | ALGN | Health Care | 0.02 | 0.65 | 0.80 | 0.40 | 1.106 | Serious |
| BlackRock | BLK | Financials | 0.30 | 0.60 | 0.75 | -0.20 | 0.981 | Serious (contested) |
| Dominion Energy | D | Utilities | 0.09 | 0.45 | 0.30 | 0.08 | 0.547 | Serious |
| Target Corporation | TGT | Consumer Staples | 0.07 | 0.51 | 0.60 | 0.32 | 0.850 | Serious |
| Paycom | PAYC | Industrials | 0.02 | 0.45 | 0.70 | 0.35 | 0.903 | Serious |
| Dow Inc. | DOW | Materials | 0.03 | 0.46 | 0.60 | 0.24 | 0.793 | Serious |
| Capital One | COF | Financials | 0.22 | 0.36 | 0.54 | 0.18 | 0.673 | Serious |
| Intercontinental Exchange | ICE | Financials | 0.15 | 0.65 | 0.80 | 0.50 | 1.146 | Serious |
| Garmin | GRMN | Consumer Discretionary | 0.08 | 0.41 | 0.65 | 0.26 | 0.811 | Serious |
| GE Aerospace | GE | Industrials | 0.52 | 0.68 | 0.72 | 0.55 | 1.133 | Serious |
| Mosaic Company (The) | MOS | Materials | 0.02 | 0.68 | 0.51 | 0.21 | 0.876 | Serious |
| Rockwell Automation | ROK | Industrials | 0.06 | 0.55 | 0.72 | 0.41 | 0.994 | Serious |
| Fiserv | FI | Financials | 0.11 | 0.59 | 0.76 | 0.38 | 1.034 | Serious |
| General Mills | GIS | Consumer Staples | 0.04 | 0.52 | 0.60 | 0.30 | 0.849 | Serious |
| Berkshire Hathaway | BRK.B | Financials | 1.76 | 0.75 | 0.85 | 0.60 | 1.283 | Serious |
| Bank of America | BAC | Financials | 0.60 | 0.59 | 0.67 | 0.26 | 0.930 | Serious |
| Warner Bros. Discovery | WBD | Communication Services | 0.07 | 0.20 | -0.13 | -0.10 | 0.259 | Anti-serious |
| Aptiv | APTV | Consumer Discretionary | 0.03 | 0.52 | 0.64 | 0.28 | 0.871 | Serious |
| Pfizer | PFE | Health Care | 0.23 | 0.75 | 0.65 | 0.24 | 1.021 | Serious |
| Accenture | ACN | Information Technology | 0.25 | 0.28 | 0.59 | 0.20 | 0.683 | Serious |
| ResMed | RMD | Health Care | 0.07 | 0.59 | 0.71 | 0.38 | 0.998 | Serious |
| Stryker Corporation | SYK | Health Care | 0.23 | 0.59 | 0.71 | 0.32 | 0.977 | Serious |
| Jacobs Solutions | J | Industrials | 0.03 | 0.65 | 0.75 | 0.34 | 1.049 | Serious |
| Lam Research | LRCX | Information Technology | 0.29 | 0.68 | 0.81 | 0.51 | 1.174 | Serious |
| Ralph Lauren Corporation | RL | Consumer Discretionary | 0.03 | 0.28 | 0.38 | 0.23 | 0.525 | Serious |
| MSCI Inc. | MSCI | Financials | 0.07 | 0.54 | 0.71 | 0.34 | 0.955 | Serious |
| Solventum | SOLV | Health Care | 0.02 | 0.28 | 0.34 | 0.11 | 0.454 | Serious |
| TransDigm Group | TDG | Industrials | 0.12 | 0.27 | 0.38 | -0.50 | 0.684 | Anti-serious |
| Interactive Brokers | IBKR | Financials | 0.05 | 0.45 | 0.70 | 0.26 | 0.872 | Serious |
| ON Semiconductor | ON | Information Technology | 0.03 | 0.42 | 0.60 | 0.32 | 0.799 | Serious |
| Northern Trust | NTRS | Financials | 0.04 | 0.41 | 0.57 | 0.26 | 0.749 | Serious |
| EOG Resources | EOG | Energy | 0.10 | 0.68 | 0.62 | 0.24 | 0.951 | Serious |
| Eastman Chemical Company | EMN | Materials | 0.01 | 0.47 | 0.60 | 0.29 | 0.815 | Serious |
| TKO Group Holdings | TKO | Communication Services | 0.03 | 0.45 | 0.60 | 0.26 | 0.794 | Serious |
| Prologis | PLD | Real Estate | 0.17 | 0.65 | 0.78 | 0.36 | 1.077 | Serious |
| Public Storage | PSA | Real Estate | 0.09 | 0.15 | 0.40 | 0.10 | 0.439 | Serious |
| Match Group | MTCH | Communication Services | 0.01 | 0.21 | 0.32 | -0.09 | 0.393 | Serious (contested) |
| GE Vernova | GEV | Industrials | 0.29 | 0.49 | 0.68 | 0.18 | 0.857 | Serious |
| Snap-on | SNA | Industrials | 0.03 | 0.59 | 0.67 | 0.47 | 1.009 | Serious |
| Paccar | PCAR | Industrials | 0.08 | 0.52 | 0.63 | 0.34 | 0.885 | Serious |
| TJX Companies | TJX | Consumer Discretionary | 0.26 | 0.41 | 0.57 | 0.26 | 0.749 | Serious |
| Zoetis | ZTS | Health Care | 0.10 | 0.65 | 0.75 | 0.34 | 1.049 | Serious |
| Raymond James Financial | RJF | Financials | 0.05 | 0.45 | 0.50 | 0.28 | 0.729 | Serious |
| Duke Energy | DUK | Utilities | 0.16 | 0.48 | 0.43 | 0.21 | 0.678 | Serious |
| NRG Energy | NRG | Utilities | 0.05 | 0.42 | 0.60 | 0.18 | 0.754 | Serious |
| Northrop Grumman | NOC | Industrials | 0.15 | 0.68 | 0.76 | 0.51 | 1.140 | Serious |
| T. Rowe Price | TROW | Financials | 0.04 | 0.45 | 0.60 | 0.26 | 0.794 | Serious |
| T-Mobile US | TMUS | Communication Services | 0.42 | 0.65 | 0.75 | 0.34 | 1.049 | Serious |
| Consolidated Edison | ED | Utilities | 0.06 | 0.49 | 0.60 | 0.24 | 0.811 | Serious |
| Copart | CPRT | Industrials | 0.07 | 0.45 | 0.70 | 0.30 | 0.885 | Serious |
| CF Industries | CF | Materials | 0.02 | 0.56 | 0.51 | 0.21 | 0.786 | Serious |
| Cintas | CTAS | Industrials | 0.13 | 0.32 | 0.43 | 0.26 | 0.596 | Serious |
| Dexcom | DXCM | Health Care | 0.04 | 0.59 | 0.71 | 0.47 | 1.036 | Serious |
| Dollar General | DG | Consumer Staples | 0.04 | 0.21 | -0.12 | -0.32 | 0.401 | Anti-serious |
| Ameriprise Financial | AMP | Financials | 0.08 | 0.38 | 0.50 | 0.30 | 0.696 | Serious |
| Allstate | ALL | Financials | 0.09 | 0.18 | 0.28 | 0.05 | 0.337 | Serious |
| Vistra Corp. | VST | Utilities | 0.12 | 0.52 | 0.56 | 0.32 | 0.828 | Serious |
| Monolithic Power Systems | MPWR | Information Technology | 0.08 | 0.52 | 0.60 | 0.34 | 0.864 | Serious |
| AbbVie | ABBV | Health Care | 0.68 | 0.52 | 0.63 | 0.23 | 0.849 | Serious |
| Hasbro | HAS | Consumer Discretionary | 0.02 | 0.28 | 0.34 | 0.18 | 0.476 | Serious |
| American Water Works | AWK | Utilities | 0.05 | 0.59 | 0.71 | 0.34 | 0.984 | Serious |
| DoorDash | DASH | Consumer Discretionary | 0.19 | 0.27 | 0.54 | 0.18 | 0.630 | Serious |
| NetApp | NTAP | Information Technology | 0.04 | 0.41 | 0.67 | 0.26 | 0.827 | Serious |
| Carrier Global | CARR | Industrials | 0.08 | 0.52 | 0.68 | 0.30 | 0.907 | Serious |
| EPAM Systems | EPAM | Information Technology | 0.01 | 0.65 | 0.75 | 0.38 | 1.063 | Serious |
| Mastercard | MA | Financials | 0.84 | 0.32 | 0.71 | 0.51 | 0.931 | Serious |
| Hartford (The) | HIG | Financials | 0.06 | 0.45 | 0.55 | 0.24 | 0.750 | Serious |
| Paramount Skydance Corporation | PSKY | Communication Services | 0.03 | 0.24 | 0.32 | -0.08 | 0.408 | Serious |
| Emerson Electric | EMR | Industrials | 0.12 | 0.59 | 0.71 | 0.34 | 0.984 | Serious |
| Hologic | HOLX | Health Care | 0.02 | 0.59 | 0.71 | 0.34 | 0.984 | Serious |
| News Corp (Class B) | NWS | Communication Services | 0.01 | 0.24 | 0.36 | -0.60 | 0.740 | Anti-serious |
| KeyCorp | KEY | Financials | 0.03 | 0.25 | 0.34 | 0.20 | 0.467 | Serious |
| C.H. Robinson | CHRW | Industrials | 0.02 | 0.39 | 0.53 | 0.20 | 0.688 | Serious |
| Marriott International | MAR | Consumer Discretionary | 0.12 | 0.59 | 0.67 | 0.38 | 0.970 | Serious |
| Halliburton | HAL | Energy | 0.03 | 0.48 | 0.60 | -0.21 | 0.797 | Anti-serious |
| Williams Companies | WMB | Energy | 0.13 | 0.45 | 0.64 | 0.21 | 0.810 | Serious |
| Ulta Beauty | ULTA | Consumer Discretionary | 0.04 | 0.41 | 0.57 | 0.26 | 0.749 | Serious |
| Waters Corporation | WAT | Health Care | 0.03 | 0.27 | 0.60 | 0.15 | 0.675 | Serious |
| Universal Health Services | UHS | Health Care | 0.02 | 0.49 | 0.60 | 0.24 | 0.811 | Serious |
| Verisign | VRSN | Information Technology | 0.04 | 0.60 | 0.85 | 0.70 | 1.254 | Serious |
| KLA Corporation | KLAC | Information Technology | 0.22 | 0.52 | 0.72 | 0.38 | 0.966 | Serious |
| Tapestry, Inc. | TPR | Consumer Discretionary | 0.04 | 0.18 | 0.28 | 0.08 | 0.342 | Serious |
| Revvity | RVTY | Health Care | 0.02 | 0.28 | 0.41 | 0.14 | 0.516 | Serious |
| Zimmer Biomet | ZBH | Health Care | 0.03 | 0.48 | 0.63 | 0.28 | 0.840 | Serious |
| Qualcomm | QCOM | Information Technology | 0.29 | 0.60 | 0.77 | 0.51 | 1.101 | Serious |
| Carnival | CCL | Consumer Discretionary | 0.06 | 0.45 | 0.30 | 0.55 | 0.771 | Serious |
| Insulet Corporation | PODD | Health Care | 0.04 | 0.65 | 0.78 | 0.38 | 1.084 | Serious |
| News Corp (Class A) | NWSA | Communication Services | 0.02 | -0.24 | 0.16 | -0.60 | 0.666 | Anti-serious |
| AppLovin | APP | Information Technology | 0.33 | 0.59 | 0.67 | 0.32 | 0.948 | Serious |
| Dollar Tree | DLTR | Consumer Staples | 0.03 | 0.18 | 0.11 | -0.16 | 0.265 | Anti-serious |
| PPG Industries | PPG | Materials | 0.04 | 0.59 | 0.63 | 0.38 | 0.943 | Serious |
| Constellation Brands | STZ | Consumer Staples | 0.04 | 0.36 | 0.30 | 0.07 | 0.474 | Serious |
| NXP Semiconductors | NXPI | Information Technology | 0.09 | 0.52 | 0.68 | 0.41 | 0.949 | Serious |
| AutoZone | AZO | Consumer Discretionary | 0.11 | 0.35 | 0.45 | 0.25 | 0.622 | Serious |
| McDonald's | MCD | Consumer Discretionary | 0.36 | 0.59 | 0.63 | -0.18 | 0.882 | Anti-serious |
| Generac | GNRC | Industrials | 0.02 | 0.59 | 0.71 | 0.34 | 0.984 | Serious |
| Essex Property Trust | ESS | Real Estate | 0.03 | 0.30 | 0.28 | 0.15 | 0.437 | Serious |
| Edwards Lifesciences | EW | Health Care | 0.07 | 0.49 | 0.68 | 0.34 | 0.904 | Serious |
| Schlumberger | SLB | Energy | 0.08 | 0.46 | 0.64 | 0.24 | 0.824 | Serious |
| PulteGroup | PHM | Consumer Discretionary | 0.04 | 0.65 | 0.50 | 0.32 | 0.880 | Serious |
| Synopsys | SNPS | Information Technology | 0.14 | 0.63 | 0.81 | 0.51 | 1.146 | Serious |
| Rollins, Inc. | ROL | Industrials | 0.05 | 0.35 | 0.60 | 0.45 | 0.828 | Serious |
| PNC Financial Services | PNC | Financials | 0.12 | 0.52 | 0.60 | 0.34 | 0.864 | Serious |
| A. O. Smith | AOS | Industrials | 0.02 | 0.36 | 0.54 | 0.21 | 0.682 | Serious |
| Fortinet | FTNT | Information Technology | 0.11 | 0.55 | 0.68 | 0.44 | 0.979 | Serious |
| Live Nation Entertainment | LYV | Communication Services | 0.06 | 0.48 | 0.28 | -0.18 | 0.584 | Anti-serious |
| LyondellBasell | LYB | Materials | 0.02 | 0.52 | 0.60 | 0.18 | 0.814 | Serious |
| KKR & Co. | KKR | Financials | 0.18 | 0.65 | 0.70 | 0.30 | 1.001 | Serious |
| Amcor | AMCR | Materials | 0.03 | 0.21 | 0.38 | 0.12 | 0.450 | Serious |
| Aon plc | AON | Financials | 0.13 | 0.36 | 0.62 | 0.26 | 0.763 | Serious |
| Viatris | VTRS | Health Care | 0.02 | 0.24 | 0.16 | -0.08 | 0.299 | Serious (contested) |
| Apple Inc. | AAPL | Information Technology | 6.11 | 0.68 | 0.76 | 0.34 | 1.075 | Serious |
| Marsh McLennan | MMC | Financials | 0.17 | 0.36 | 0.62 | 0.43 | 0.836 | Serious |
| Bristol Myers Squibb | BMY | Health Care | 0.15 | 0.70 | 0.65 | 0.34 | 1.014 | Serious |
| Western Digital | WDC | Information Technology | 0.07 | 0.49 | 0.60 | 0.32 | 0.838 | Serious |
| CME Group | CME | Financials | 0.16 | 0.59 | 0.76 | 0.60 | 1.134 | Serious |
| GE HealthCare | GEHC | Health Care | 0.05 | 0.47 | 0.60 | 0.29 | 0.815 | Serious |
| Camden Property Trust | CPT | Real Estate | 0.02 | 0.36 | 0.50 | 0.21 | 0.651 | Serious |
| Citizens Financial Group | CFG | Financials | 0.04 | 0.28 | 0.34 | 0.18 | 0.476 | Serious |
| Kimco Realty | KIM | Real Estate | 0.02 | 0.36 | 0.52 | 0.24 | 0.676 | Serious |
| West Pharmaceutical Services | WST | Health Care | 0.03 | 0.46 | 0.60 | 0.41 | 0.860 | Serious |
| Quest Diagnostics | DGX | Health Care | 0.03 | 0.65 | 0.75 | 0.50 | 1.111 | Serious |
| Diamondback Energy | FANG | Energy | 0.07 | 0.70 | 0.50 | -0.20 | 0.883 | Anti-serious |
| Ametek | AME | Industrials | 0.07 | 0.59 | 0.67 | 0.34 | 0.955 | Serious |
| Freeport-McMoRan | FCX | Materials | 0.10 | 0.64 | 0.48 | 0.21 | 0.827 | Serious |
| Altria | MO | Consumer Staples | 0.18 | -0.56 | 0.40 | -0.54 | 0.875 | Anti-serious |
| Humana | HUM | Health Care | 0.05 | 0.55 | 0.63 | 0.34 | 0.903 | Serious |
| Ecolab | ECL | Materials | 0.13 | 0.59 | 0.71 | 0.34 | 0.984 | Serious |
| Palo Alto Networks | PANW | Information Technology | 0.24 | 0.59 | 0.80 | 0.60 | 1.161 | Serious |
| Molina Healthcare | MOH | Health Care | 0.02 | 0.52 | 0.47 | 0.28 | 0.755 | Serious |
| W. W. Grainger | GWW | Industrials | 0.07 | 0.32 | 0.62 | 0.23 | 0.735 | Serious |
| IDEX Corporation | IEX | Industrials | 0.02 | 0.59 | 0.71 | 0.38 | 0.998 | Serious |
| Dayforce | DAY | Industrials | 0.02 | 0.09 | 0.65 | 0.38 | 0.758 | Serious |
| Walt Disney Company (The) | DIS | Communication Services | 0.33 | 0.59 | 0.63 | 0.27 | 0.904 | Serious |
| Las Vegas Sands | LVS | Consumer Discretionary | 0.05 | 0.24 | 0.36 | 0.12 | 0.449 | Serious |
| Coca-Cola Company (The) | KO | Consumer Staples | 0.48 | 0.59 | 0.67 | 0.23 | 0.922 | Serious |
| Archer Daniels Midland | ADM | Consumer Staples | 0.05 | 0.55 | 0.63 | 0.15 | 0.850 | Serious |
| Mohawk Industries | MHK | Consumer Discretionary | 0.01 | 0.49 | 0.60 | 0.27 | 0.820 | Serious |
| Lamb Weston | LW | Consumer Staples | 0.01 | 0.65 | 0.70 | 0.38 | 1.028 | Serious |
| Evergy | EVRG | Utilities | 0.03 | 0.39 | 0.52 | 0.26 | 0.700 | Serious |
| Leidos | LDOS | Industrials | 0.04 | 0.65 | 0.75 | 0.34 | 1.049 | Serious |
| Nasdaq, Inc. | NDAQ | Financials | 0.09 | 0.59 | 0.76 | 0.47 | 1.071 | Serious |
| CVS Health | CVS | Health Care | 0.17 | 0.60 | 0.70 | 0.34 | 0.983 | Serious |
| Avery Dennison | AVY | Materials | 0.02 | 0.36 | 0.63 | 0.23 | 0.761 | Serious |
| Texas Pacific Land Corporation | TPL | Energy | 0.03 | 0.49 | 0.34 | 0.09 | 0.603 | Serious |
| Citigroup | C | Financials | 0.29 | 0.54 | 0.34 | -0.14 | 0.653 | Anti-serious |
| BNY Mellon | BK | Financials | 0.12 | 0.59 | 0.67 | 0.34 | 0.955 | Serious |
| Hewlett Packard Enterprise | HPE | Information Technology | 0.05 | 0.48 | 0.63 | 0.21 | 0.819 | Serious |
| Marathon Petroleum | MPC | Energy | 0.09 | 0.56 | 0.40 | -0.16 | 0.707 | Anti-serious |
| Wells Fargo | WFC | Financials | 0.42 | 0.32 | -0.21 | -0.36 | 0.525 | Anti-serious |
| Xcel Energy | XEL | Utilities | 0.08 | 0.48 | 0.60 | 0.28 | 0.818 | Serious |
| Deere & Company | DE | Industrials | 0.20 | 0.55 | 0.72 | 0.30 | 0.954 | Serious |
| Nvidia | NVDA | Information Technology | 7.62 | 0.72 | 0.86 | 0.52 | 1.236 | Serious |
| International Paper | IP | Materials | 0.04 | 0.55 | 0.63 | 0.30 | 0.888 | Serious |
| IBM | IBM | Information Technology | 0.43 | 0.55 | 0.70 | 0.39 | 0.972 | Serious |
| Waste Management | WM | Industrials | 0.15 | 0.10 | 0.14 | -0.07 | 0.186 | Serious (contested) |
| Illinois Tool Works | ITW | Industrials | 0.12 | 0.52 | 0.68 | 0.28 | 0.901 | Serious |
| Quanta Services | PWR | Industrials | 0.11 | 0.65 | 0.75 | 0.34 | 1.049 | Serious |
| Nucor | NUE | Materials | 0.05 | 0.71 | 0.85 | 0.55 | 1.237 | Serious |
| Edison International | EIX | Utilities | 0.03 | 0.54 | 0.63 | 0.32 | 0.889 | Serious |
| Conagra Brands | CAG | Consumer Staples | 0.01 | 0.34 | 0.47 | 0.12 | 0.592 | Serious |
| Fortive | FTV | Industrials | 0.03 | 0.59 | 0.71 | 0.38 | 0.998 | Serious |
| Simon Property Group | SPG | Real Estate | 0.10 | 0.36 | 0.59 | 0.23 | 0.728 | Serious |
| eBay Inc. | EBAY | Consumer Discretionary | 0.07 | 0.46 | 0.60 | 0.27 | 0.803 | Serious |
| Masco | MAS | Industrials | 0.02 | 0.65 | 0.70 | 0.38 | 1.028 | Serious |
| Becton Dickinson | BDX | Health Care | 0.09 | 0.57 | 0.63 | 0.38 | 0.931 | Serious |
| Airbnb | ABNB | Consumer Discretionary | 0.12 | 0.45 | 0.54 | -0.18 | 0.726 | Anti-serious |
| Wynn Resorts | WYNN | Consumer Discretionary | 0.02 | 0.34 | 0.47 | 0.20 | 0.614 | Serious |
| IQVIA | IQV | Health Care | 0.06 | 0.59 | 0.76 | 0.47 | 1.071 | Serious |
| Robinhood Markets | HOOD | Financials | 0.21 | 0.40 | 0.60 | -0.30 | 0.781 | Anti-serious |
| Seagate Technology | STX | Information Technology | 0.08 | 0.50 | 0.63 | 0.23 | 0.837 | Serious |
| McKesson Corporation | MCK | Health Care | 0.16 | 0.75 | 0.80 | 0.34 | 1.148 | Serious |
| Cincinnati Financial | CINF | Financials | 0.04 | 0.41 | 0.52 | 0.34 | 0.744 | Serious |
| Atmos Energy | ATO | Utilities | 0.05 | 0.47 | 0.51 | 0.29 | 0.752 | Serious |
| Tyson Foods | TSN | Consumer Staples | 0.03 | 0.55 | 0.28 | -0.09 | 0.624 | Serious (contested) |
| Axon Enterprise | AXON | Industrials | 0.09 | 0.36 | 0.67 | 0.43 | 0.874 | Serious |
| Cooper Companies (The) | COO | Health Care | 0.02 | 0.41 | 0.57 | 0.26 | 0.749 | Serious |
| Travelers Companies (The) | TRV | Financials | 0.10 | 0.32 | 0.52 | 0.24 | 0.656 | Serious |
| Bio-Techne | TECH | Health Care | 0.02 | 0.65 | 0.75 | 0.34 | 1.049 | Serious |
| Brown & Brown | BRO | Financials | 0.05 | 0.32 | 0.43 | 0.26 | 0.596 | Serious |
| Blackstone Inc. | BX | Financials | 0.21 | 0.75 | 0.65 | 0.24 | 1.021 | Serious |
| Workday, Inc. | WDAY | Information Technology | 0.10 | 0.65 | 0.80 | 0.38 | 1.099 | Serious |
| Intuitive Surgical | ISRG | Health Care | 0.26 | 0.52 | 0.72 | 0.30 | 0.937 | Serious |
| Fastenal | FAST | Industrials | 0.08 | 0.41 | 0.62 | 0.26 | 0.787 | Serious |
| Lockheed Martin | LMT | Industrials | 0.20 | 0.75 | 0.85 | 0.54 | 1.256 | Serious |
| Bunge Global | BG | Consumer Staples | 0.03 | 0.68 | 0.55 | 0.28 | 0.918 | Serious |
| Union Pacific Corporation | UNP | Industrials | 0.22 | 0.75 | 0.59 | 0.28 | 0.994 | Serious |
| Old Dominion | ODFL | Industrials | 0.05 | 0.38 | 0.50 | 0.30 | 0.696 | Serious |
| Royal Caribbean Group | RCL | Consumer Discretionary | 0.14 | 0.59 | 0.63 | 0.27 | 0.904 | Serious |
| Cboe Global Markets | CBOE | Financials | 0.04 | 0.45 | 0.70 | 0.47 | 0.956 | Serious |
| CenterPoint Energy | CNP | Utilities | 0.04 | 0.47 | 0.60 | 0.24 | 0.799 | Serious |
| PayPal | PYPL | Financials | 0.11 | 0.65 | 0.75 | 0.34 | 1.049 | Serious |
| Jabil | JBL | Information Technology | 0.04 | 0.46 | 0.60 | 0.24 | 0.793 | Serious |
| General Dynamics | GD | Industrials | 0.15 | 0.68 | 0.76 | 0.51 | 1.140 | Serious |
| Moderna | MRNA | Health Care | 0.02 | 0.75 | 0.85 | 0.60 | 1.283 | Serious |
| Smurfit Westrock | SW | Materials | 0.04 | 0.50 | 0.59 | 0.34 | 0.845 | Serious |
| Vici Properties | VICI | Real Estate | 0.05 | 0.35 | 0.40 | 0.15 | 0.552 | Serious |
| CrowdStrike | CRWD | Information Technology | 0.21 | 0.63 | 0.76 | 0.51 | 1.111 | Serious |
| Fox Corporation (Class A) | FOXA | Communication Services | 0.02 | 0.30 | 0.40 | -0.70 | 0.860 | Anti-serious |
| Adobe Inc. | ADBE | Information Technology | 0.24 | 0.65 | 0.75 | 0.40 | 1.070 | Serious |
| Kinder Morgan | KMI | Energy | 0.10 | 0.60 | 0.60 | 0.18 | 0.867 | Serious |
| AT&T | T | Communication Services | 0.30 | 0.52 | 0.43 | 0.21 | 0.707 | Serious |
| Tractor Supply | TSCO | Consumer Discretionary | 0.05 | 0.65 | 0.70 | 0.55 | 1.102 | Serious |
| Hershey Company (The) | HSY | Consumer Staples | 0.06 | 0.59 | 0.67 | 0.38 | 0.970 | Serious |
| Merck & Co. | MRK | Health Care | 0.36 | 0.68 | 0.76 | 0.34 | 1.075 | Serious |
| Meta Platforms | META | Communication Services | 2.99 | 0.52 | 0.60 | -0.27 | 0.839 | Anti-serious |
| Loews Corporation | L | Financials | 0.03 | 0.28 | 0.41 | 0.21 | 0.539 | Serious |
| Keysight Technologies | KEYS | Information Technology | 0.05 | 0.65 | 0.80 | 0.43 | 1.117 | Serious |
| Southwest Airlines | LUV | Industrials | 0.03 | 0.59 | 0.63 | 0.36 | 0.935 | Serious |
| Fair Isaac | FICO | Information Technology | 0.07 | 0.65 | 0.80 | 0.50 | 1.146 | Serious |
| Regency Centers | REG | Real Estate | 0.02 | 0.26 | 0.38 | 0.16 | 0.487 | Serious |
| Corpay | CPAY | Financials | 0.03 | 0.24 | 0.62 | 0.18 | 0.689 | Serious |
| Vertex Pharmaceuticals | VRTX | Health Care | 0.17 | 0.68 | 0.76 | 0.34 | 1.075 | Serious |
| Franklin Resources | BEN | Financials | 0.02 | 0.32 | 0.38 | 0.21 | 0.539 | Serious |
| Norfolk Southern | NSC | Industrials | 0.11 | 0.51 | 0.32 | -0.18 | 0.628 | Anti-serious |
| Sherwin-Williams | SHW | Materials | 0.14 | 0.36 | 0.54 | 0.23 | 0.689 | Serious |
| F5, Inc. | FFIV | Information Technology | 0.03 | 0.48 | 0.68 | 0.32 | 0.892 | Serious |
| M&T Bank | MTB | Financials | 0.05 | 0.29 | 0.36 | 0.19 | 0.500 | Serious |
| Invitation Homes | INVH | Real Estate | 0.03 | -0.24 | 0.48 | -0.21 | 0.576 | Anti-serious |
| Motorola Solutions | MSI | Information Technology | 0.13 | 0.59 | 0.71 | 0.47 | 1.036 | Serious |
| Centene Corporation | CNC | Health Care | 0.03 | 0.36 | 0.30 | 0.11 | 0.481 | Serious |
| Trane Technologies | TT | Industrials | 0.15 | 0.52 | 0.64 | 0.32 | 0.885 | Serious |
| Agilent Technologies | A | Health Care | 0.07 | 0.60 | 0.71 | 0.34 | 0.990 | Serious |
| Lilly (Eli) | LLY | Health Care | 1.22 | 0.56 | 0.68 | 0.28 | 0.924 | Serious |
| Honeywell | HON | Industrials | 0.21 | 0.59 | 0.71 | 0.38 | 0.998 | Serious |
| Phillips 66 | PSX | Energy | 0.09 | 0.52 | 0.28 | 0.09 | 0.597 | Serious |
| Apollo Global Management | APO | Financials | 0.12 | 0.70 | 0.50 | -0.20 | 0.883 | Anti-serious |
| United Rentals | URI | Industrials | 0.10 | 0.65 | 0.75 | 0.40 | 1.070 | Serious |
| Incyte | INCY | Health Care | 0.03 | 0.65 | 0.70 | 0.38 | 1.028 | Serious |
| Idexx Laboratories | IDXX | Health Care | 0.08 | 0.59 | 0.71 | 0.34 | 0.984 | Serious |
| Goldman Sachs | GS | Financials | 0.40 | 0.60 | 0.70 | -0.30 | 0.970 | Serious (contested) |
| Nike, Inc. | NKE | Consumer Discretionary | 0.17 | 0.24 | 0.55 | 0.21 | 0.636 | Serious |
| PTC Inc. | PTC | Information Technology | 0.04 | 0.35 | 0.70 | 0.34 | 0.853 | Serious |
| Baxter International | BAX | Health Care | 0.02 | 0.49 | 0.60 | 0.32 | 0.838 | Serious |
| Lowe's | LOW | Consumer Discretionary | 0.22 | 0.52 | 0.63 | 0.34 | 0.885 | Serious |
| Hubbell Incorporated | HUBB | Industrials | 0.04 | 0.41 | 0.57 | 0.26 | 0.749 | Serious |
| Prudential Financial | PRU | Financials | 0.06 | 0.59 | 0.47 | 0.32 | 0.819 | Serious |
| Realty Income | O | Real Estate | 0.09 | 0.36 | 0.52 | 0.21 | 0.666 | Serious |
| Hilton Worldwide | HLT | Consumer Discretionary | 0.10 | 0.41 | 0.57 | 0.30 | 0.764 | Serious |
| Regions Financial Corporation | RF | Financials | 0.04 | 0.36 | 0.50 | 0.30 | 0.685 | Serious |
| Datadog | DDOG | Information Technology | 0.10 | 0.65 | 0.80 | 0.40 | 1.106 | Serious |
| TE Connectivity | TEL | Information Technology | 0.11 | 0.52 | 0.63 | 0.34 | 0.885 | Serious |
| ServiceNow | NOW | Information Technology | 0.32 | 0.45 | 0.75 | 0.60 | 1.061 | Serious |
| Steris | STE | Health Care | 0.04 | 0.59 | 0.71 | 0.47 | 1.036 | Serious |
| Progressive Corporation | PGR | Financials | 0.23 | 0.32 | 0.54 | 0.14 | 0.643 | Serious |
| Oracle Corporation | ORCL | Information Technology | 1.46 | 0.65 | 0.70 | 0.24 | 0.985 | Serious |
